loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Nov 30, 2024 569.72 4.17 0.61
Equity-Multi Comm. Exc. Nov 30, 2024 493.99 3.61 -5.07
Equity-HDFC Bank Nov 30, 2024 483.37 3.53 82.32
Equity-NTPC Nov 30, 2024 473.26 3.46 -10.90
Equity-K E C Intl. Nov 30, 2024 409.91 3.00 7.05
Equity-Tech Mahindra Nov 30, 2024 391.24 2.86 6.44
Equity-Federal Bank Nov 30, 2024 338.59 2.48 3.37
Equity-Reliance Industr Nov 30, 2024 326.00 2.38 22.59
Equity-Karur Vysya Bank Nov 30, 2024 311.41 2.28 4.68
Equity-St Bk of India Nov 30, 2024 308.93 2.26 2.29
Equity-Paradeep Phosph. Nov 30, 2024 298.05 2.18 6.33
Equity-Power Fin.Corpn. Nov 30, 2024 291.19 2.13 45.55
Equity-Infosys Nov 30, 2024 289.17 2.11 5.72
Equity-Wipro Nov 30, 2024 280.45 2.05 4.72
Equity-Bharti Airtel Nov 30, 2024 273.96 2.00 0.90
Equity-M & M Nov 30, 2024 262.11 1.92 8.71
Equity-Axis Bank Nov 30, 2024 262.38 1.92 -2.01
Equity-GE Vernova T&D Nov 30, 2024 258.67 1.89 -1.66
Equity-Zensar Tech. Nov 30, 2024 248.53 1.82 7.86
Equity-Jindal Stain. Nov 30, 2024 241.75 1.77 -6.58
Equity-Sun Pharma.Inds. Nov 30, 2024 236.72 1.73 -13.29
Equity-Brigade Enterpr. Nov 30, 2024 223.80 1.64 5.27
Equity-Larsen & Toubro Nov 30, 2024 223.00 1.63 2.83
Equity-Oberoi Realty Nov 30, 2024 221.40 1.62 2.06
Equity-PNB Housing Nov 30, 2024 219.58 1.61 -7.79
Equity-Power Mech Proj. Nov 30, 2024 216.88 1.59 -4.04
Equity-Godfrey Phillips Nov 30, 2024 211.51 1.55 -14.37
Equity-JK Paper Nov 30, 2024 185.66 1.36 -14.48
Equity-Ratnamani Metals Nov 30, 2024 182.42 1.33 -6.71
Equity-Indian Bank Nov 30, 2024 181.19 1.32 -3.08
Equity-Sobha Nov 30, 2024 175.86 1.29 5.08
Equity-Jindal Saw Nov 30, 2024 175.20 1.28 0.69
Equity-Coromandel Inter Nov 30, 2024 173.98 1.27 7.21
Equity-Finolex Cables Nov 30, 2024 173.80 1.27 -6.02
Equity-Balrampur Chini Nov 30, 2024 164.40 1.20 -6.80
Equity-A B Real Estate Nov 30, 2024 160.58 1.17 0.36
Equity-ITC Nov 30, 2024 159.43 1.17 -2.47
Equity-Can Fin Homes Nov 30, 2024 152.77 1.12 -5.07
Equity-Punjab Natl.Bank Nov 30, 2024 153.78 1.12 99.33
Equity-Sonata Software Nov 30, 2024 145.59 1.06 2.27
Equity-K P R Mill Ltd Nov 30, 2024 138.84 1.02 4.75
Equity-H P C L Nov 30, 2024 138.48 1.01 0.58
Equity-Jindal Steel Nov 30, 2024 137.35 1.00 -1.53
Equity-HCL Technologies Nov 30, 2024 132.28 0.97 4.64
Equity-KNR Construct. Nov 30, 2024 132.41 0.97 10.03
Equity-Indian Hotels Co Nov 30, 2024 125.53 0.92 17.24
Equity-The Ramco Cement Nov 30, 2024 122.63 0.90 19.83
Equity-Varun Beverages Nov 30, 2024 122.95 0.90 3.92
Equity-Escorts Kubota Nov 30, 2024 122.01 0.89 -5.11
Equity-Jubilant Food. Nov 30, 2024 122.24 0.89 11.90
Equity-Hindalco Inds. Nov 30, 2024 116.87 0.85 -4.35
Equity-Persistent Sys Nov 30, 2024 115.75 0.85 9.92
Equity-Birla Corpn. Nov 30, 2024 113.79 0.83 6.38
Equity-Bajaj Auto Nov 30, 2024 114.00 0.83 -8.16
Equity-PNC Infratech Nov 30, 2024 111.76 0.82 -6.95
Equity-Kirloskar Oil Nov 30, 2024 110.86 0.81 -2.20
Reverse Repo-TREPS Nov 30, 2024 103.23 0.75 -70.13
Equity-Kotak Mah. Bank Nov 30, 2024 100.21 0.73 1.97
Equity-Vardhman Textile Nov 30, 2024 99.82 0.73 1.31
Equity-Bosch Nov 30, 2024 94.56 0.69 -0.44
Equity-Globus Spirits Nov 30, 2024 86.71 0.63 -16.30
Equity-Canara Bank Nov 30, 2024 78.93 0.58 -0.62
Equity-Hind.Aeronautics Nov 30, 2024 72.35 0.53 5.42
Equity-Maruti Suzuki Nov 30, 2024 68.00 0.50 -0.02
Equity-Emami Nov 30, 2024 68.84 0.50 -2.75
Equity-M & M Fin. Serv. Nov 30, 2024 65.63 0.48 1.03
Equity-Supreme Petroch. Nov 30, 2024 55.53 0.41 -5.27
Equity-CCL Products Nov 30, 2024 51.40 0.38 16.71
Equity-Bayer Crop Sci. Nov 30, 2024 42.45 0.31 -14.09
Equity-Epigral Nov 30, 2024 42.16 0.31 -1.67
Equity-JK Lakshmi Cem. Nov 30, 2024 36.36 0.27 -66.25
Equity-Hyundai Motor I Nov 30, 2024 34.00 0.25 81.39
Equity-Somany Ceramics Nov 30, 2024 25.41 0.19 7.33
Equity-NOCIL Nov 30, 2024 20.47 0.15 -8.44
Equity-Sobha PP Nov 30, 2024 11.55 0.08 -2.82
Net CA & Others-Net CA & Others Nov 30, 2024 -10.73 -0.08 0.00